2024-25
Kamloops
 
All
at home
on road
Vs
Rec     GF GA
Rec     GF GA
Rec     GF GA
1-5-1 16 26
1-2-1 11 12
0-3-0 5 14
4-3-1 26 28
1-2-1 12 16
3-1-0 14 12
1-7-0 23 31
0-4-0 11 17
1-3-0 12 14
5-2-1 31 20
3-1-0 17 11
2-1-1 14 9
6-2-0 32 24
2-2-0 13 15
4-0-0 19 9
4-3-0 29 24
2-1-0 15 11
2-2-0 14 13
5-1-1 28 18
2-1-0 11 8
3-0-1 17 10
Kingston
 
All
at home
on road
Vs
Rec     GF GA
Rec     GF GA
Rec     GF GA
5-1-1 26 16
3-0-0 14 5
2-1-1 12 11
4-4-0 31 28
2-2-0 20 14
2-2-0 11 14
1-5-1 23 28
1-3-0 12 14
0-2-1 11 14
2-5-0 23 29
1-2-0 12 14
1-3-0 11 15
1-5-1 20 31
1-2-1 12 13
0-3-0 8 18
2-6-0 24 31
1-3-0 10 14
1-3-0 14 17
4-4-0 40 34
2-2-0 21 19
2-2-0 19 15
Nipissing
 
All
at home
on road
Vs
Rec     GF GA
Rec     GF GA
Rec     GF GA
3-4-1 28 26
1-3-0 12 14
2-1-1 16 12
4-4-0 28 31
2-2-0 14 11
2-2-0 14 20
3-4-1 26 35
2-1-1 16 16
1-3-0 10 19
3-5-0 23 35
2-2-0 15 15
1-3-0 8 20
4-3-1 29 27
2-2-0 13 11
2-1-1 16 16
2-4-1 23 32
1-2-1 12 15
1-2-0 11 17
3-4-0 28 26
3-1-0 19 11
0-3-0 9 15
Pawtucket
 
All
at home
on road
Vs
Rec     GF GA
Rec     GF GA
Rec     GF GA
7-1-0 31 23
3-1-0 14 12
4-0-0 17 11
5-1-1 28 23
2-0-1 14 11
3-1-0 14 12
4-3-1 35 26
3-1-0 19 10
1-2-1 16 16
4-3-0 31 21
2-2-0 20 16
2-1-0 11 5
3-3-2 34 30
2-1-1 20 16
1-2-1 14 14
5-3-0 17 20
2-2-0 6 8
3-1-0 11 12
3-4-0 20 22
1-3-0 8 12
2-1-0 12 10
Port Credit
 
All
at home
on road
Vs
Rec     GF GA
Rec     GF GA
Rec     GF GA
2-5-1 20 31
1-2-1 9 14
1-3-0 11 17
5-2-0 29 23
3-1-0 15 11
2-1-0 14 12
5-3-0 35 23
3-1-0 20 8
2-2-0 15 15
3-4-0 21 31
1-2-0 5 11
2-2-0 16 20
6-1-1 44 29
3-0-1 21 17
3-1-0 23 12
2-5-1 25 27
1-2-1 12 11
1-3-0 13 16
3-5-0 27 29
1-3-0 14 15
2-2-0 13 14
Roanoke
 
All
at home
on road
Vs
Rec     GF GA
Rec     GF GA
Rec     GF GA
2-6-0 24 32
0-4-0 9 19
2-2-0 15 13
5-1-1 31 20
3-0-0 18 8
2-1-1 13 12
3-4-1 27 29
1-2-1 16 16
2-2-0 11 13
3-3-2 30 34
2-1-1 14 14
1-2-1 16 20
1-6-1 29 44
1-3-0 12 23
0-3-1 17 21
7-1-0 32 26
4-0-0 16 11
3-1-0 16 15
2-4-2 30 33
1-3-0 14 17
1-1-2 16 16
Schuyler Falls
 
All
at home
on road
Vs
Rec     GF GA
Rec     GF GA
Rec     GF GA
3-4-0 24 29
2-2-0 13 14
1-2-0 11 15
6-2-0 31 24
3-1-0 17 14
3-1-0 14 10
4-2-1 32 23
2-1-0 17 11
2-1-1 15 12
3-5-0 20 17
1-3-0 12 11
2-2-0 8 6
5-2-1 27 25
3-1-0 16 13
2-1-1 11 12
1-7-0 26 32
1-3-0 15 16
0-4-0 11 16
3-3-2 29 34
2-1-1 16 16
1-2-1 13 18
Timmins
 
All
at home
on road
Vs
Rec     GF GA
Rec     GF GA
Rec     GF GA
1-5-1 18 28
0-3-1 10 17
1-2-0 8 11
4-4-0 34 40
2-2-0 15 19
2-2-0 19 21
4-3-0 26 28
3-0-0 15 9
1-3-0 11 19
4-3-0 22 20
1-2-0 10 12
3-1-0 12 8
5-3-0 29 27
2-2-0 14 13
3-1-0 15 14
4-2-2 33 30
1-1-2 16 16
3-1-0 17 14
3-3-2 34 29
2-1-1 18 13
1-2-1 16 16