2024-25
Set Belt Holder
CURRENT BELT HOLDER: Tkachuk, B
Player Fight Record
Name Team W L Diff % PF PA +/-
Tkachuk, B NPG 12 0 12 1.00 251 186 65
Mantha, A PAW 1 0 1 1.00 24 16 8
Rielly, M PAW 1 0 1 1.00 25 21 4
Gudas, R ROA 1 0 1 1.00 23 20 3
Pettersson, E PTC 0 1 -1 0.00 22 24 -2
Hyman, Z KAM 0 1 -1 0.00 17 20 -3
Barron, J KIN 0 1 -1 0.00 20 23 -3
Tkachuk, M ROA 0 1 -1 0.00 21 25 -4
Ceci, C KAM 0 1 -1 0.00 16 20 -4
Seguin, T TMS 0 1 -1 0.00 15 20 -5
Reinhart, S KAM 0 1 -1 0.00 16 22 -6
Ovechkin, A SFA 0 1 -1 0.00 13 20 -7
Matthews, A TMS 0 1 -1 0.00 14 21 -7
Hanifin, N SFA 0 1 -1 0.00 13 20 -7
Miller, JT PTC 0 1 -1 0.00 16 24 -8
Doughty, D KAM 0 1 -1 0.00 12 20 -8
Marchand, B SFA 0 1 -1 0.00 15 24 -9
Draisaitl, L KAM 0 2 -2 0.00 33 40 -7
Fight List
Gm # Winner Team Loser Team Score
211 Tkachuk, B NPG Ceci, C KAM 20-16
202 Mantha, A PAW Miller, JT PTC 24-16
161 Tkachuk, B NPG Marchand, B SFA 24-15
121 Tkachuk, B NPG Draisaitl, L KAM 20-15
114 Tkachuk, B NPG Ovechkin, A SFA 20-13
109 Tkachuk, B NPG Reinhart, S KAM 22-16
108 Gudas, R ROA Barron, J KIN 23-20
90 Tkachuk, B NPG Hyman, Z KAM 20-17
90 Tkachuk, B NPG Draisaitl, L KAM 20-18
68 Tkachuk, B NPG Pettersson, E PTC 24-22
54 Tkachuk, B NPG Seguin, T TMS 20-15
50 Tkachuk, B NPG Hanifin, N SFA 20-13
33 Rielly, M PAW Tkachuk, M ROA 25-21
25 Tkachuk, B NPG Doughty, D KAM 20-12
13 Tkachuk, B NPG Matthews, A TMS 21-14