2023-24
Kamloops
 
All
at home
on road
Vs
Rec     GF GA
Rec     GF GA
Rec     GF GA
2-0-0 9 2
1-0-0 6 1
1-0-0 3 1
2-1-0 12 10
1-0-0 5 2
1-1-0 7 8
1-1-0 4 4
1-0-0 3 0
0-1-0 1 4
1-0-1 6 2
1-0-0 4 0
0-0-1 2 2
1-2-0 10 11
1-1-0 9 8
0-1-0 1 3
0-2-0 5 7
0-1-0 3 4
0-1-0 2 3
2-0-0 12 6
1-0-0 6 1
1-0-0 6 5
Kingston
 
All
at home
on road
Vs
Rec     GF GA
Rec     GF GA
Rec     GF GA
0-2-0 2 9
0-1-0 1 3
0-1-0 1 6
2-1-0 10 10
1-1-0 6 7
1-0-0 4 3
3-0-0 16 5
1-0-0 4 1
2-0-0 12 4
0-2-0 1 12
0-1-0 0 4
0-1-0 1 8
1-2-0 10 11
1-0-0 5 1
0-2-0 5 10
2-0-0 10 7
1-0-0 4 3
1-0-0 6 4
3-0-0 11 3
2-0-0 7 1
1-0-0 4 2
Nipissing
 
All
at home
on road
Vs
Rec     GF GA
Rec     GF GA
Rec     GF GA
1-2-0 10 12
1-1-0 8 7
0-1-0 2 5
1-2-0 10 10
0-1-0 3 4
1-1-0 7 6
0-2-0 5 8
0-1-0 3 4
0-1-0 2 4
0-3-0 7 18
0-2-0 6 10
0-1-0 1 8
0-2-0 8 10
0-1-0 3 4
0-1-0 5 6
0-1-0 2 3
0-0-0 0 0
0-1-0 2 3
2-0-1 13 9
1-0-1 8 7
1-0-0 5 2
Pawtucket
 
All
at home
on road
Vs
Rec     GF GA
Rec     GF GA
Rec     GF GA
1-1-0 4 4
1-0-0 4 1
0-1-0 0 3
0-3-0 5 16
0-2-0 4 12
0-1-0 1 4
2-0-0 8 5
1-0-0 4 2
1-0-0 4 3
2-1-0 12 11
1-0-0 5 4
1-1-0 7 7
0-0-1 2 2
0-0-1 2 2
0-0-0 0 0
1-0-0 4 3
1-0-0 4 3
0-0-0 0 0
1-1-0 7 4
0-1-0 1 3
1-0-0 6 1
Port Credit
 
All
at home
on road
Vs
Rec     GF GA
Rec     GF GA
Rec     GF GA
0-1-1 2 6
0-0-1 2 2
0-1-0 0 4
2-0-0 12 1
1-0-0 8 1
1-0-0 4 0
3-0-0 18 7
1-0-0 8 1
2-0-0 10 6
1-2-0 11 12
1-1-0 7 7
0-1-0 4 5
1-1-1 11 9
0-1-1 7 9
1-0-0 4 0
1-1-0 8 7
0-1-0 2 5
1-0-0 6 2
3-0-0 15 5
1-0-0 6 1
2-0-0 9 4
Roanoke
 
All
at home
on road
Vs
Rec     GF GA
Rec     GF GA
Rec     GF GA
2-1-0 11 10
1-0-0 3 1
1-1-0 8 9
2-1-0 11 10
2-0-0 10 5
0-1-0 1 5
2-0-0 10 8
1-0-0 6 5
1-0-0 4 3
0-0-1 2 2
0-0-0 0 0
0-0-1 2 2
1-1-1 9 11
0-1-0 0 4
1-0-1 9 7
3-0-0 12 6
2-0-0 9 5
1-0-0 3 1
2-0-0 7 4
1-0-0 2 1
1-0-0 5 3
Schuyler Falls
 
All
at home
on road
Vs
Rec     GF GA
Rec     GF GA
Rec     GF GA
2-0-0 7 5
1-0-0 3 2
1-0-0 4 3
0-2-0 7 10
0-1-0 4 6
0-1-0 3 4
1-0-0 3 2
1-0-0 3 2
0-0-0 0 0
0-1-0 3 4
0-0-0 0 0
0-1-0 3 4
1-1-0 7 8
0-1-0 2 6
1-0-0 5 2
0-3-0 6 12
0-1-0 1 3
0-2-0 5 9
1-1-0 6 5
0-1-0 1 3
1-0-0 5 2
Timmins
 
All
at home
on road
Vs
Rec     GF GA
Rec     GF GA
Rec     GF GA
0-2-0 6 12
0-1-0 5 6
0-1-0 1 6
0-3-0 3 11
0-1-0 2 4
0-2-0 1 7
0-2-1 9 13
0-1-0 2 5
0-1-1 7 8
1-1-0 4 7
0-1-0 1 6
1-0-0 3 1
0-3-0 5 15
0-2-0 4 9
0-1-0 1 6
0-2-0 4 7
0-1-0 3 5
0-1-0 1 2
1-1-0 5 6
0-1-0 2 5
1-0-0 3 1