2024-25
Kamloops
 
All
at home
on road
Vs
Rec     GF GA
Rec     GF GA
Rec     GF GA
0-3-1 8 16
0-1-1 5 6
0-2-0 3 10
1-3-0 9 16
0-2-0 2 7
1-1-0 7 9
0-5-0 10 17
0-3-0 7 12
0-2-0 3 5
3-1-0 19 9
2-0-0 12 6
1-1-0 7 3
2-2-0 15 14
0-2-0 3 9
2-0-0 12 5
3-1-0 18 13
2-0-0 12 7
1-1-0 6 6
4-0-1 24 15
2-0-0 9 5
2-0-1 15 10
Kingston
 
All
at home
on road
Vs
Rec     GF GA
Rec     GF GA
Rec     GF GA
3-0-1 16 8
2-0-0 10 3
1-0-1 6 5
3-1-0 18 13
1-1-0 9 6
2-0-0 9 7
0-3-1 13 17
0-2-0 5 8
0-1-1 8 9
1-3-0 14 20
0-2-0 7 11
1-1-0 7 9
1-4-0 14 20
1-2-0 10 11
0-2-0 4 9
2-2-0 14 13
1-1-0 6 5
1-1-0 8 8
1-2-0 11 14
0-1-0 2 6
1-1-0 9 8
Nipissing
 
All
at home
on road
Vs
Rec     GF GA
Rec     GF GA
Rec     GF GA
3-1-0 16 9
1-1-0 9 7
2-0-0 7 2
1-3-0 13 18
0-2-0 7 9
1-1-0 6 9
1-3-1 13 21
1-0-1 10 8
0-3-0 3 13
2-2-0 14 15
1-1-0 7 6
1-1-0 7 9
1-2-1 17 17
0-2-0 7 9
1-0-1 10 8
1-3-1 14 22
1-1-1 11 10
0-2-0 3 12
2-2-0 18 16
2-0-0 12 6
0-2-0 6 10
Pawtucket
 
All
at home
on road
Vs
Rec     GF GA
Rec     GF GA
Rec     GF GA
5-0-0 17 10
2-0-0 5 3
3-0-0 12 7
3-0-1 17 13
1-0-1 9 8
2-0-0 8 5
3-1-1 21 13
3-0-0 13 3
0-1-1 8 10
2-2-0 14 13
1-1-0 9 9
1-1-0 5 4
1-2-1 15 17
0-1-1 6 9
1-1-0 9 8
2-2-0 7 13
1-1-0 3 4
1-1-0 4 9
1-3-0 11 15
0-2-0 3 7
1-1-0 8 8
Port Credit
 
All
at home
on road
Vs
Rec     GF GA
Rec     GF GA
Rec     GF GA
1-3-0 9 19
1-1-0 3 7
0-2-0 6 12
3-1-0 20 14
1-1-0 9 7
2-0-0 11 7
2-2-0 15 14
1-1-0 9 7
1-1-0 6 7
2-2-0 13 14
1-1-0 4 5
1-1-0 9 9
4-0-0 24 13
2-0-0 12 9
2-0-0 12 4
1-3-1 14 14
1-1-1 9 6
0-2-0 5 8
1-4-0 14 19
0-3-0 7 12
1-1-0 7 7
Roanoke
 
All
at home
on road
Vs
Rec     GF GA
Rec     GF GA
Rec     GF GA
2-2-0 14 15
0-2-0 5 12
2-0-0 9 3
4-1-0 20 14
2-0-0 9 4
2-1-0 11 10
2-1-1 17 17
0-1-1 8 10
2-0-0 9 7
2-1-1 17 15
1-1-0 8 9
1-0-1 9 6
0-4-0 13 24
0-2-0 4 12
0-2-0 9 12
4-0-0 17 12
2-0-0 6 4
2-0-0 11 8
2-2-0 17 14
1-1-0 9 6
1-1-0 8 8
Schuyler Falls
 
All
at home
on road
Vs
Rec     GF GA
Rec     GF GA
Rec     GF GA
1-3-0 13 18
1-1-0 6 6
0-2-0 7 12
2-2-0 13 14
1-1-0 8 8
1-1-0 5 6
3-1-1 22 14
2-0-0 12 3
1-1-1 10 11
2-2-0 13 7
1-1-0 9 4
1-1-0 4 3
3-1-1 14 14
2-0-0 8 5
1-1-1 6 9
0-4-0 12 17
0-2-0 8 11
0-2-0 4 6
1-2-1 19 21
1-1-0 10 11
0-1-1 9 10
Timmins
 
All
at home
on road
Vs
Rec     GF GA
Rec     GF GA
Rec     GF GA
0-4-1 15 24
0-2-1 10 15
0-2-0 5 9
2-1-0 14 11
1-1-0 8 9
1-0-0 6 2
2-2-0 16 18
2-0-0 10 6
0-2-0 6 12
3-1-0 15 11
1-1-0 8 8
2-0-0 7 3
4-1-0 19 14
1-1-0 7 7
3-0-0 12 7
2-2-0 14 17
1-1-0 8 8
1-1-0 6 9
2-1-1 21 19
1-0-1 10 9
1-1-0 11 10