User Properties
Standings
# Team GP W L T GF GA Strk Ten
1 ROA 38 20 10 8 141 109 48 0.632 L2 5-2-3
2 PTC 41 19 16 6 117 110 44 0.537 Wls2 5-4-1
3 KEN 37 18 13 6 126 112 42 0.568 W1 5-3-2
4 YBO 35 18 14 3 97 87 39 0.557 L2 7-3-0
4 KAM 40 16 17 7 125 128 39 0.488 W1 4-5-1
6 KIN 41 12 20 9 129 159 33 0.402 L1 3-5-2
7 NPG 36 12 16 8 102 102 32 0.444 Unb2 1-6-3
8 PAW 38 14 23 1 115 145 29 0.382 L1 5-5-0
Team Averages
# Team
1 ROA 3.71 2.87 31.9 29.7 30.5 75.2 105.7
2 KEN 3.41 3.03 30.7 28.5 30.9 74.3 105.2
3 KIN 3.15 3.88 28.9 31.8 22.7 71.7 94.4
4 KAM 3.13 3.20 28.4 29.8 22.2 80.0 102.2
5 PAW 3.03 3.82 28.2 31.7 20.8 63.4 84.2
6 PTC 2.85 2.68 32.2 27.1 15.9 76.2 92.1
7 NPG 2.83 2.83 29.5 30.6 27.3 79.6 106.9
8 YBO 2.77 2.49 28.0 28.6 26.3 80.6 106.9
Top Ten
# Player Team
1 Spezza, J ROA 31 21 30 51 8 0 10
1 Sedin, H KEN 37 18 33 51 10 0 24
3 Elias, P KIN 41 19 29 48 7 0 18
4 Selanne, T KEN 36 18 25 43 8 0 27
5 Hossa, Marian KIN 41 20 20 40 5 0 16
6 *Malkin, E KAM 33 22 16 38 5 0 15
6 Ovechkin, A KEN 30 12 26 38 2 0 24
8 Richards, B KEN 30 12 24 36 3 0 12
9 Ryan, B KAM 40 19 16 35 0 0 46
9 Ladd, A KAM 33 10 25 35 1 1 8
Goalies
# Goalie Team
1 Miller, R ROA 13 6 6 2.75 0.908 2 1353
1 Niemi, A PTC 13 8 4 2.37 0.903 3 1593
3 Halak, J YBO 11 7 1 2.38 0.917 1 1160
4 Price, C KEN 10 10 3 3.08 0.890 1 1420
4 Ward, C KAM 10 10 7 3.08 0.894 1 1579
6 Thomas, T NPG 9 11 5 2.49 0.916 2 1446