Set Belt Holder
CURRENT BELT HOLDER: Hartnell, S
Player Fight Record
Name Team W L Diff % PF PA +/-
Hartnell, S KIN 7 2 5 0.78 189 154 35
Backes, D PTC 1 0 1 1.00 24 16 8
Letang, K ROA 1 0 1 1.00 24 16 8
Pronger, C PTC 1 0 1 1.00 20 12 8
Rolston, B KIN 1 0 1 1.00 24 17 7
Hanzal, M PTC 1 0 1 1.00 20 14 6
Hornqvist, P NPG 1 0 1 1.00 24 19 5
Holmstrom, T ROA 1 0 1 1.00 20 19 1
Stewart, C YBO 1 0 1 1.00 21 20 1
Avery, S PTC 3 3 0 0.50 112 109 3
Briere, D YBO 1 1 0 0.50 34 34 0
Handzus, M NPG 0 1 -1 0.00 17 20 -3
Perron, D NPG 0 1 -1 0.00 16 20 -4
Hecht, J ROA 0 1 -1 0.00 19 24 -5
Sedin, H KEN 0 1 -1 0.00 14 20 -6
Kovalev, A KAM 0 1 -1 0.00 14 21 -7
Vermette, A ROA 0 1 -1 0.00 17 24 -7
Suter, R KAM 0 1 -1 0.00 16 24 -8
Phaneuf, D NPG 0 1 -1 0.00 12 20 -8
Koivu, M PAW 0 1 -1 0.00 15 23 -8
Moore, D KEN 0 1 -1 0.00 16 24 -8
Selanne, T KEN 0 1 -1 0.00 9 21 -12
Clutterbuck, C KAM 0 2 -2 0.00 36 42 -6
Fight List
Gm # Winner Team Loser Team Score
161 Hartnell, S KIN Avery, S PTC 21-18
149 Hartnell, S KIN Perron, D NPG 20-16
142 Briere, D YBO Sedin, H KEN 20-14
139 Hartnell, S KIN Clutterbuck, C KAM 22-17
133 Backes, D PTC Moore, D KEN 24-16
101 Hartnell, S KIN Koivu, M PAW 23-15
96 Hartnell, S KIN Avery, S PTC 21-16
92 Letang, K ROA Suter, R KAM 24-16
90 Avery, S PTC Handzus, M NPG 20-17
89 Hartnell, S KIN Kovalev, A KAM 21-14
88 Avery, S PTC Hartnell, S KIN 20-19
69 Hornqvist, P NPG Hecht, J ROA 24-19
57 Hartnell, S KIN Avery, S PTC 22-17
57 Avery, S PTC Selanne, T KIN 21-9
53 Rolston, B KIN Vermette, A ROA 24-17
50 Hanzal, M PTC Briere, D YBO 20-14
45 Stewart, C YBO Hartnell, S KIN 21-20
19 Pronger, C PTC Phaneuf, D NPG 20-12
5 Holmstrom, T ROA Clutterbuck, C KAM 20-19