User Properties
Standings
# Team GP W L T GF GA Strk Ten
1 a ROA 56 30 16 10 197 158 70 0.625 W5 6-3-1
2 b KEN 56 28 21 7 187 162 63 0.563 W2 7-2-1
3 c YBO 56 27 23 6 148 135 60 0.536 W2 5-4-1
4 c KAM 56 24 22 10 171 177 58 0.518 W1 4-5-1
5 c PTC 56 25 24 7 165 152 57 0.509 L2 3-6-1
6 z NPG 56 21 24 11 163 161 53 0.473 L2 2-6-2
7 z KIN 56 17 28 11 173 209 45 0.402 Wls4 3-5-2
8 z PAW 56 20 34 2 166 216 42 0.375 W1 5-5-0
a - Clinched First
b - Clinched bye
c - Clinched playoffs
z - Missed the playoffs
Team Averages
# Team
1 ROA 3.52 2.82 31.6 29.1 27.6 78.0 105.6
2 KEN 3.34 2.89 30.8 28.0 27.8 75.5 103.3
3 KIN 3.09 3.73 28.3 31.4 21.3 72.1 93.4
4 KAM 3.05 3.16 29.3 29.2 20.7 81.7 102.4
5 PAW 2.96 3.86 28.6 31.9 18.6 63.6 82.2
6 PTC 2.95 2.71 31.4 27.7 18.7 79.4 98.1
7 NPG 2.91 2.88 29.3 31.1 25.7 78.9 104.6
8 YBO 2.64 2.41 28.1 28.8 23.9 81.5 105.4
Top Ten
# Player Team
1 Sedin, H KEN 56 29 48 77 14 0 26
2 Spezza, J ROA 48 24 46 70 9 0 15
3 Elias, P KIN 56 24 41 65 9 0 22
4 Ovechkin, A KEN 49 22 38 60 3 0 30
5 Hossa, Marian KIN 56 32 27 59 9 0 30
6 Selanne, T KEN 55 22 36 58 9 0 53
7 Iginla, J ROA 47 33 23 56 8 0 26
8 Ryan, B KAM 56 30 24 54 0 1 64
9 *Malkin, E KAM 49 29 23 52 6 0 23
10 Marleau, P ROA 55 23 27 50 7 1 28
Goalies
# Goalie Team
1 Niemi, A PTC 18 14 5 2.53 0.903 3 2296
2 Price, C KEN 17 14 4 2.85 0.897 1 2062
3 Miller, R ROA 16 8 6 2.91 0.903 2 1608
3 Thomas, T ROA 16 16 7 2.34 0.919 3 2279
5 Halak, J YBO 15 12 3 2.40 0.916 2 1850
6 Ward, C KAM 13 12 8 3.01 0.892 3 1976