User Properties
Standings
# Team GP W L T GF GA Strk Ten
1 ROA 32 17 8 7 119 92 41 0.641 Unb5 4-2-4
2 KEN 33 16 11 6 111 99 38 0.576 W1 3-3-4
3 KAM 34 14 14 6 110 109 34 0.500 W1 3-5-2
4 YBO 29 15 11 3 79 72 33 0.569 W4 6-4-0
4 PTC 33 14 14 5 91 89 33 0.500 L2 5-3-2
6 NPG 29 11 12 6 85 83 28 0.483 Wls4 4-4-2
7 KIN 33 9 16 8 104 128 26 0.394 Wls5 4-3-3
8 PAW 33 11 21 1 97 124 23 0.348 L1 3-7-0
Team Averages
# Team
1 ROA 3.72 2.88 32.5 29.6 30.2 78.2 108.4
2 KEN 3.36 3.00 31.0 28.9 32.1 74.2 106.3
3 KAM 3.24 3.21 28.1 29.9 22.0 79.5 101.5
4 KIN 3.15 3.88 29.2 32.0 22.9 70.2 93.1
5 PAW 2.94 3.76 27.9 31.6 20.4 61.9 82.3
6 NPG 2.93 2.86 29.9 30.7 29.0 77.4 106.4
7 PTC 2.76 2.70 32.4 27.3 18.7 74.3 93
8 YBO 2.72 2.48 28.0 29.2 27.1 79.3 106.4
Top Ten
# Player Team
1 Sedin, H KEN 33 15 31 46 9 0 19
2 Spezza, J ROA 25 17 25 42 6 0 10
3 Elias, P KIN 33 15 20 35 6 0 18
4 *Malkin, E KAM 27 19 14 33 4 0 15
4 Selanne, T KIN 31 15 18 33 6 0 27
4 Ovechkin, A KEN 26 9 24 33 2 0 22
7 Koivu, M PAW 33 12 20 32 6 0 25
8 Ryan, B KAM 34 18 13 31 0 0 40
8 Vanek, T KEN 33 17 14 31 6 0 6
8 Richards, B KEN 26 11 20 31 3 0 12
Goalies
# Goalie Team
1 Halak, J YBO 11 4 1 2.27 0.920 1 979
1 Miller, R ROA 11 5 5 2.76 0.906 1 1107
3 Niemi, A PTC 10 6 4 2.41 0.902 2 1293
4 Price, C KEN 9 8 3 3.04 0.893 1 1244
5 Ward, C KAM 8 7 6 3.06 0.894 1 1235
5 Thomas, T NPG 8 8 3 2.46 0.917 2 1074
January 25th at the ECotW
Keep going with the Keying Project
 
Morrow, B - records his 500th career PIM in game # 136
X